Key
More than 10 bikes available
Between 5 and 10 bikes available
Less than 5 bikes available
| Bikes avail | |||
| Station name | Spcs | Now | Last 2hrs |
| Blessington Street | 17 | 3 | |
| Bolton Street | 15 | 5 | |
| Cathal Brugha Street | 15 | 5 | |
| Charlemont Place | 28 | 2 | |
| Chatham Street | 22 | 7 | |
| Christchurch Place | 5 | 15 | |
| Custom House | 1 | 29 | |
| Custom House Quay | 27 | 3 | |
| Dame Street | 3 | 13 | |
| Earlsfort Terrace | 30 | 0 | |
| Eccles Street | 17 | 3 | |
| Exchequer Street | 2 | 22 | |
| Fitzwilliam Square West | 23 | 7 | |
| Fownes Street Upper | 2 | 28 | |
| Georges Quay | 7 | 13 | |
| Golden Lane | 12 | 8 | |
| Grantham Street | 17 | 13 | |
| Greek Street | 15 | 5 | |
| Harcourt Terrace | 19 | 1 | |
| Hardwicke Street | 10 | 6 | |
| Herbert Place | 24 | 6 | |
| High Street | 18 | 11 | |
| James Street East | 5 | 25 | |
| Jervis Street | 12 | 9 | |
| Leinster Street South | 3 | 27 | |
| Merrion Square East | 30 | 0 | |
| Merrion Square West | 10 | 10 | |
| Molesworth Street | 13 | 7 | |
| Mountjoy Square West | 29 | 1 | |
| Ormond Quay Upper | 22 | 6 | |
| Parnell Square North | 17 | 3 | |
| Parnell Street | 14 | 6 | |
| Pearse Street | 28 | 2 | |
| Portobello Harbour | 21 | 9 | |
| Portobello Road | 24 | 6 | |
| Princes Street / O'connell Street | 6 | 17 | |
| Smithfield | 15 | 15 | |
| Smithfield North | 9 | 21 | |
| St. Stephen's Green East | 27 | 3 | |
| St. Stephen's Green South | 21 | 9 | |
| Talbot Street | 19 | 1 | |
| Townsend Street | 18 | 2 | |
| Upper Sherrard Street | 25 | 4 | |
| Wilton Terrace | 1 | 19 | |
Updated at: Sun May 19 00:02:42 2013
A Cremin Heavy Industries production, powered by DeviceAtlas Personal.
Terms & Conditions