Key
More than 10 bikes available
Between 5 and 10 bikes available
Less than 5 bikes available
| Bikes avail | |||
| Station name | Spcs | Now | Last 2hrs |
| Blessington Street | 18 | 2 | |
| Bolton Street | 6 | 14 | |
| Cathal Brugha Street | 13 | 7 | |
| Charlemont Place | 0 | 30 | |
| Chatham Street | 5 | 24 | |
| Christchurch Place | 7 | 12 | |
| Custom House | 21 | 9 | |
| Custom House Quay | 18 | 12 | |
| Dame Street | 6 | 10 | |
| Earlsfort Terrace | 29 | 1 | |
| Eccles Street | 2 | 18 | |
| Exchequer Street | 5 | 19 | |
| Fitzwilliam Square West | 29 | 1 | |
| Fownes Street Upper | 2 | 28 | |
| Georges Quay | 12 | 8 | |
| Golden Lane | 15 | 5 | |
| Grantham Street | 30 | 0 | |
| Greek Street | 12 | 7 | |
| Harcourt Terrace | 20 | 0 | |
| Hardwicke Street | 15 | 1 | |
| Herbert Place | 29 | 1 | |
| High Street | 29 | 0 | |
| James Street East | 30 | 0 | |
| Jervis Street | 2 | 19 | |
| Leinster Street South | 19 | 11 | |
| Merrion Square East | 25 | 5 | |
| Merrion Square West | 15 | 5 | |
| Molesworth Street | 19 | 1 | |
| Mountjoy Square West | 21 | 9 | |
| Ormond Quay Upper | 15 | 14 | |
| Parnell Square North | 20 | 0 | |
| Parnell Street | 1 | 19 | |
| Pearse Street | 22 | 8 | |
| Portobello Harbour | 0 | 30 | |
| Portobello Road | 1 | 29 | |
| Princes Street / O'connell Street | 7 | 16 | |
| Smithfield | 15 | 15 | |
| Smithfield North | 9 | 21 | |
| St. Stephen's Green East | 29 | 1 | |
| St. Stephen's Green South | 30 | 0 | |
| Talbot Street | 6 | 14 | |
| Townsend Street | 12 | 8 | |
| Upper Sherrard Street | 9 | 21 | |
| Wilton Terrace | 14 | 6 | |
Updated at: Sat May 19 00:02:46 2012
A Cremin Heavy Industries production, powered by DeviceAtlas Personal.
Terms & Conditions